Weixing23050 icyiciro cya pipe Isugi HDPE PE100 granules / hdpe pe 100 resin hdpe granules
Imikoreshereze isanzwe ni imiyoboro -bisabwa kugirango yujuje ubuziranenge bwa PE100 -bisanzwe, bikoreshwa mugukora imiyoboro y'amazi, imiyoboro ya gaze, imiyoboro minini ya diameter, imiyoboro rusange, nibindi.
Gupakira & gutanga
Ibisobanuro birambuye | 25 kgs / igikapu |
Icyambu | qingdao |
Ingano yigihe cyo gutumiza kubohereza:
Umubare (toni) | 1-200 | > 200 |
Igihe cyambere (iminsi) | 7 | Kuganira |
Imishinga Isesengura | Igice | Ibipimo Byiza | Ibisubizo by'ibizamini | Uburyo bwo Kwipimisha |
Ibigaragara Kugaragara Umukara | Pc/ Kg | 0 | 0 | Sh / T 1541.1-2019 |
Ibara Kugaragara Ibara | Pc/ Kg | ≤40 | 0 | Sh / T 1541.1-2019 |
Ubucucike (Uburyo D) | g / Cm3 | 0.950 ± 0.003 | 0.948 | Gb / T 1033.2-2010 |
Gushonga Igipimo Cyinshi(190 ℃, 5kg) | g / 10min | 0.23 ± 0.03 | 0.24 | Gb / T 3682.1-2018 |
Tensile Yitanga Stress | Mpa | Igipimo gifatika | 21.9 | Gb / T 1040.2-2006 |
Nominal Strain Kuri Tensile Rupture | % | Igipimo gifatika | 700 | Gb / T 1040.2-2006 |
Ingaruka Ingaruka Zimbaraga Zibishyigikiwe Byoroheje (23°C) | Kj / m² | Igipimo gifatika | 29 | Gb / T 1043.1-2008 |
Kunama Modulus | Mpa | Igipimo gifatika | 1050 | Gb / T 9341-2008 |
Oxidation Yinjiza Igihe cyo Kureka (210°C, A1) | Nln | Igipimo gifatika | 62.7 | Gb / T 19466.6-2009 |
Igice cyuzuye cyikipe yacu kugirango dushyigikire kugurisha.Dufite itsinda ryiza rya R&D, itsinda rya QC rikomeye, itsinda ryikoranabuhanga ryiza hamwe nitsinda ryiza ryo kugurisha serivisi kugirango duhe abakiriya bacu serivisi nziza nibicuruzwa.
Twubatsemo umubano ukomeye kandi muremure mubufatanye nisosiyete nini muri ubu bucuruzi mumahanga.Serivise ako kanya ninzobere nyuma yo kugurisha itangwa nitsinda ryacu ryabajyanama ryishimiye abaguzi bacu.Ibisobanuro birambuye hamwe nibipimo biva mubicuruzwa birashoboka koherezwa kubwawe byemewe.Twizere kubona anketi wandike kandi wubake ubufatanye bwigihe kirekire.